|
Labour Metrics Store |
Labour Metrics Internet / Call Center |
|||||
| Hours of Operation / week | Hours of Operation / week | |||||
| Staffing | Hours Open | Staffing | Hours Open | |||
| Mon | 1.5 | 12 hours | Mon | 1 | 8 hours | |
| Tues | 1.5 | 12 hours | Tues | 1 | 8 hours | |
| Wed | 1.5 | 12 hours | Wed | 1 | 8 hours | |
| Thurs | 1.5 | 12 hours | Thurs | 1 | 8 hours | |
| Fri | 2.5 | 12 hours | Fri | 1 | 8 hours | |
| Sat | 1.5 | 12 hours | Sat | 1 | 4 hours | |
| Sun | 1 | 10 hours | ||||
| 11 | 6 | |||||
| Total Man Hours | 88 | Total Man Hours | 48 | |||
| 1 Full time equivalent =8 hours | 1 Full time equivalent =8 hours | |||||
| Weekly labour Cost @ $8 / hour | $704.00 | Weekly labour Cost @ $8 / hour | $384.00 | |||
| Annual Labour Cost | $36,608.00 | Annual Labour Cost | $19,968.00 | |||
| Average Labour | 25.00% | Average Labour | 8.00% | |||
| as a Percent of Sales | as a Percent of Sales | |||||
|
Rent Metrics (Retail Store front) |
Rent Metrics (Internet Call Center) |
|||||
| Typical Store 1000-1500 square feet | Each person requires 75 s/f (min 500 square feet) | |||||
| retail rent $20 / square foot | Office space $7.5 / square foot | |||||
| Annual Rent | $30,000.00 | Annual Rent | $3,750 | |||
| Loan Revenue | $300,000.00 | Loan Revenue |
$300,000 |
|||
| 1 operator can produce in payday loan revenue | ||||||
| Percentage Rent | 10% | Percentage Rent | 1.25% | |||
Note: Close windows to return.